The Twelve Body Function Energy
12-Body Function Energy at a Glance
Order | Begins | Name | Left Side Harmonization | Right Side Harmonizaton |
---|---|---|---|---|
1 | 4 am | Lung | Left Hand on Left SEL 14 Right Hand on Left SEL 22 | Right Hand on Right SEL 14 Left Hand on Right SEL 22 |
2 | 6 am | Large Intestine | Right Hand on Right SEL 11 Left thumb over left index fingernail | Left Hand on Left SEL 11 Right thumb over right index fingernail |
3 | 8 am | Stomach | Right Hand on Left SEL 21 Left Hand on Left SEL 22 | Left Hand on Right SEL 21 Right Hand on Right SEL 22 |
4 | 10 am | Spleen | Left Hand on Left SEL 5 Right Hand on coccyx | Right Hand on Right SEL 5 Left Hand on coccyx |
5 | 12 pm | Heart | Left Hand on Left SEL 11 Right Hand on Left SEL 17 | Right Hand on Right SEL 11 Left Hand on Right SEL 17 |
6 | 2 pm | Small Intestine | Left Hand on Left SEL 11 Right Hand on Right SEL 13 | Right Hand on Right SEL 11 Left Hand on Left SEL 13 |
7 | 4 pm | Bladder | Right Hand on Left SEL 12 Left Hand on coccyx | Left Hand on Right SEL 12 Right Hand on coccyx |
8 | 6 pm | Kidney | Right Hand holds left little toe Left Hand on pubic bone | Left Hand holds right little toe Right Hand on pubic bone |
9 | 8 pm | Diaphragm | Right Hand on Left SEL 14 Left Hand on Right SEL 19 | Left Hand on Right SEL 14 Right Hand on Left SEL 19 |
10 | 10 pm | Umbilicus | Left Hand on Right SEL 20 Right Hand on Left SEL 19 | Right Hand on Left SEL 20 Left Hand on Right SEL 19 |
11 | 12 am | Gall Bladder FE | Left Hand on Left SEL 12 Right Hand on Right SEL 20 | Right Hand on Right SEL 12 Left Hand on Left SEL 20 |
12 | 2 am | Liver | Left Hand on Left SEL 4 Right Hand on Right SEL 22 | Right Hand on Right SEL 4 Left Hand on Left SEL 22 |
Other 12-fold Divisions

The 12-fold division of the manifested body Function Energy directly corresponds to the 12-fold division of the Zodiac energies in Western Astrology. The procession of the 12-body Function Energy begins with Lung at peak at 4 am in the morning. It is followed every two hours by the Large Intestine, Stomach, Spleen, etc. Their order corresponds directly to the order of the 12-fold astrological energies of Aries, Taurus, Gemini, etc.
The correspondence goes even further, since each of the four western elemental triplicities, fire, earth, air, and water, corresponds to one of the four groups of chest, finger, face, and toe flows.
12-Body Function Energy by element, origin, and common denominator
Quality/Element | Origin/Direction | Surface 1st - 2nd D | Deep 5th - 4th D | Middle 6th - 3rd D | Common Denominator** |
---|---|---|---|---|---|
Vitality Fire | Chest Flows ASC | 04:00 AM Lung/Aries SEL 14 | 12:00 Noon Heart/Leo Heart | 08:00 PM Diaphragm/Sagittarius SEL 14 | SEL 15 |
Generation Earth | Finger Flows DESC | 06:00 AM Large Intestine/Taurus Index Finger | 02:00 PM Small Intestine/Virgo Little Finger | 10:00 PM Umbilicus/Capricorn Ring Finger | SEL 13 |
Mental and Emotional Balance Air | Face Flows DESC | 08:00 AM Stomach/Gemini SEL 21 | 04:00 PM Bladder/Libra SEL 20 | 12:00 Midnight Gall Bladder/Aquarius Lower eyelid | SEL 23 |
Critical Water | Toe Flows ASC | 10:00 AM Spleen/Cancer Big Toe | 06:00 PM Kidney/Scorpio Little Toe | 02:00 AM Liver/Pisces Big Toe | SEL 14 |
Bust Line | Hip Line | Waist Line | |||
Mediator Flow SEL 13 | Supervisor SEL 15 | Main Central SEL 14 | **Common Denominator by function |
Note. The common denominator of the flows given in the furthermost right column in the table relates to commonality in their function rather than their actual pathways. That distinction is not apparent for the finger flows, since they all go through SEL 13. Yet, not all chest flows flow through the area of SEL 15. SEL 15 is chosen as their common denominator since it brings vitality to life. Similarly, SEL 23 brings mental and emotional balance, just as the Face flows. SEL 14 Nourishes and Sustains just as the Toe flows, and SEL 13 is about Generation and Regeneration.